Home
Membership
Wining, Dining
and More
Events and
Catering
About Us
| Month Joining | General Membership |
General Wine Club Membership |
|---|---|---|
| September 1, 2010 to March 31, 2012 | $150.00 | $185.00 |
| October 1, 2010 to March 31, 2012 | 142.00 | 177.00 |
| November 1, 2010 to March 31, 2012 | 134.00 | 169.00 |
| December 1, 2010 to March 31, 2012 | 126.00 | 161.00 |
| January 1, 2011 to March 31, 2012 | 118.00 | 153.00 |
| February 1, 2011 to March 31, 2012 | 110.00 | 145.00 |
| March 1, 2011 to March 31, 2012 | 102.00 | 137.00 |
Download a membership proposal for individuals or businesses. Download the Member Interest Form to submit with your membership proposal. Or simply stop at the front desk and ask for a copy. Upon completely filling out the form, please return to the front desk or fax it to (269) 343-6405.